| Event: SAS HBCU Invitational (DII Men) - R2, Game: Individual - D2 Men (13299) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 382 | 155 | 499 | 433 | 203 | 410 | 137 | 349 | 382 | 2950 | 542 | 414 | 173 | 543 | 395 | 185 | 390 | 441 | 442 | 3525 | 6475 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Garrison Barton |
3
|
2
|
6
|
3
|
3
|
5
|
3
|
3
|
4
|
32 -2 |
7
|
4
|
3
|
5
|
4
|
4
|
4
|
5
|
5
|
41 +5 | 73 +3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||