| Event: SAS HBCU Invitational (DI Men) - R1, Game: Individual - D1 Men (13291) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 382 | 155 | 499 | 433 | 203 | 410 | 137 | 349 | 382 | 2950 | 542 | 414 | 173 | 543 | 395 | 185 | 390 | 441 | 442 | 3525 | 6475 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Ravepon Kosalutta |
5
|
4
|
5
|
4
|
3
|
7
|
2
|
4
|
5
|
39 +5 |
5
|
5
|
4
|
5
|
5
|
3
|
4
|
4
|
3
|
38 +2 | 77 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||