Event: 40th Annual Thomas W. Dortch Jr. HBCU Collegiate Invitational Division I Men - R1, Game: Individual (12977) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 416 | 544 | 339 | 407 | 176 | 447 | 589 | 181 | 400 | 3499 | 187 | 418 | 524 | 368 | 214 | 520 | 420 | 194 | 425 | 3270 | 6769 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mateo Zolezzi |
4
|
4
|
4
|
5
|
6
|
5
|
28 +5 |
3
|
5
|
4
|
2
|
3
|
17 -2 | 45 +3 | |||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|